| Parkwood Cup 2009-2010 Round 1 Results | ||||
| TITLE | AUTHOR | IMAGE SCORE | TOTAL SCORE FOR AUTHOR | POSITION |
| BRIDGE GEOMETRY | David Wigham | 19 | 59 | 1 |
| CRYPT | David Wigham | 20 | 59 | 1 |
| SERENE DINING ROOM | David Wigham | 20 | 59 | 1 |
| CLASSIC CHROME | Pat Keast | 20 | 56 | 2 |
| RIPPLES | Pat Keast | 19 | 56 | 2 |
| WOOD OR TREES | Pat Keast | 17 | 56 | 2 |
| AIRBOURNE | Steve McNeill | 16 | 56 | 2 |
| CONCENTRATION | Steve McNeill | 20 | 56 | 2 |
| VAMP | Steve McNeill | 20 | 56 | 2 |
| EVENING TIDE (SHELLNESS) | Robert Radford | 18 | 55 | 3 |
| ROCHESTER BRIDGE | Robert Radford | 19 | 55 | 3 |
| THREE BRIDGES | Robert Radford | 18 | 55 | 3 |
| BRIDGE RISING | Dave Graham | 17 | 54 | 4 |
| SUNSET OVER MEDWAY | Dave Graham | 19 | 54 | 4 |
| TAKE A SMILING FACE | Dave Graham | 18 | 54 | 4 |
| CONCRETE WONDERS | John Brimecombe | 19 | 54 | 4 |
| OARSMAN | John Brimecombe | 17 | 54 | 4 |
| PIER APPROACH | John Brimecombe | 18 | 54 | 4 |
| HANDLE WITH CARE | Peter Green | 18 | 54 | 4 |
| SILENCE | Peter Green | 18 | 54 | 4 |
| SQUIT | Peter Green | 18 | 54 | 4 |
| KNO130 | Nick Coombs | 17 | 53 | 5 |
| LATE IN THE DAY | Nick Coombs | 20 | 53 | 5 |
| UNDER A DARK SKY | Nick Coombs | 16 | 53 | 5 |
| FLUTE | Sandra Thompson | 14 | 53 | 5 |
| LOVERS | Sandra Thompson | 20 | 53 | 5 |
| REFLECTIONS | Sandra Thompson | 19 | 53 | 5 |
| BIRD WATCHING | Chris Rogers | 17 | 52 | 6 |
| SCOTNEY CASTLE | Chris Rogers | 19 | 52 | 6 |
| THE DRIVER | Chris Rogers | 16 | 52 | 6 |
| DANIELLE | Peter King | 17 | 52 | 6 |
| DOCKSIDE BASIN | Peter King | 16 | 52 | 6 |
| PURPLE DREAM | Peter King | 19 | 52 | 6 |
| GRAVEYARD | Graham Bridgewater | 17 | 51 | 7 |
| RALLY TURKEY | Graham Bridgewater | 17 | 51 | 7 |
| UPNOR CASTLE | Graham Bridgewater | 17 | 51 | 7 |
| CITY LIGHTS | Gregory Warran | 16 | 51 | 7 |
| TO WALK THE LINE | Gregory Warran | 18 | 51 | 7 |
| POWER STATION AT SUNRISE | Gregory Warran | 17 | 51 | 7 |
| MERMAID STREET | Jim McCarthy | 17 | 51 | 7 |
| PULLING POWER | Jim McCarthy | 17 | 51 | 7 |
| RYE MILL | Jim McCarthy | 17 | 51 | 7 |
| LET'S DO THIS TOGETHER | Liz Pell | 16 | 51 | 7 |
| PEACOCK BUTTERFLY | Liz Pell | 17 | 51 | 7 |
| WILD POPPIES | Liz Pell | 18 | 51 | 7 |
| A MOTH ENJOYING THE SUN | Lorraine Grey | 17 | 51 | 7 |
| I AM IN HIS EYE | Lorraine Grey | 19 | 51 | 7 |
| STONEHENGE | Lorraine Grey | 15 | 51 | 7 |
| BODIUM CASTLE | Rob Suchley | 18 | 51 | 7 |
| SCOTNEY CASTLE | Rob Suchley | 17 | 51 | 7 |
| SINAI SUNSET | Rob Suchley | 16 | 51 | 7 |
| BEADY EYE | Richard Hodson | 15 | 50 | 8 |
| CURIOUSITY | Richard Hodson | 19 | 50 | 8 |
| SPOTTED | Richard Hodson | 16 | 50 | 8 |
| BECAUSE YOU'RE WORTH IT | Sid Gilbert | 14 | 50 | 8 |
| SHOPPERS | Sid Gilbert | 19 | 50 | 8 |
| TRANQUILITY | Sid Gilbert | 17 | 50 | 8 |
| IS THAT YOU NEMO | Cesar Velasco | 15 | 49 | 9 |
| SMOKE ON SCENT CANDLE | Cesar Velasco | 17 | 49 | 9 |
| WINTER IS BACK | Cesar Velasco | 17 | 49 | 9 |
| CLOSE UP IN POPPY FIELD | John James | 18 | 49 | 9 |
| FRENCH HEN | John James | 15 | 49 | 9 |
| VENETIAN SUN FROM FUSINA | John James | 16 | 49 | 9 |
| A BRIDGE TOO FAR | Paul Ewart | 17 | 49 | 9 |
| BLACK HEADED GULL | Paul Ewart | 16 | 49 | 9 |
| DRIVER CHANGE | Paul Ewart | 16 | 49 | 9 |
| BLUE BOAT | Paul Rayment | 18 | 49 | 9 |
| STRANDED BOAT | Paul Rayment | 16 | 49 | 9 |
| TREE TRUNK | Paul Rayment | 15 | 49 | 9 |
| RECORD ATTEMPT | Sam Thompson | 16 | 49 | 9 |
| TOWER BRIDGE | Sam Thompson | 17 | 49 | 9 |
| LONDON EYE AT TWILIGHT | Sam Thompson | 16 | 49 | 9 |
| MOUNTAIN ROAD | Steven Saxbee | 16 | 49 | 9 |
| STREAM | Steven Saxbee | 17 | 49 | 9 |
| THE CAGE | Steven Saxbee | 16 | 49 | 9 |
| ACROSS THE WEALD OF KENT | Ronnie Murray | 16 | 48 | 10 |
| BELOW THE ZERO MERIDIAN | Ronnie Murray | 17 | 48 | 10 |
| RESTING PLACE | Ronnie Murray | 15 | 48 | 10 |
| MCLAREN AT GOODWOOD | Ian Harvey | 15 | 47 | 11 |
| REDS AT GOODWOOD | Ian Harvey | 17 | 47 | 11 |
| SUNSET | Ian Harvey | 15 | 47 | 11 |
| BREAKWATER | Justin Kent | 13 | 47 | 11 |
| CANARY WHARF | Justin Kent | 16 | 47 | 11 |
| GHERKIN | Justin Kent | 18 | 47 | 11 |
| MASQUERADE | John Pell | 14 | 46 | 12 |
| RHINGIA CAMPESTRIS AND DIPSACUS FULLONUM | John Pell | 17 | 46 | 12 |
| THINGS WE DO FOR PHOTOGRAPHERS | John Pell | 15 | 46 | 12 |
| AFTER THE STORM | Jim Buckley | 12 | 39 | 13 |
| NAAFI GIRL | Jim Buckley | 14 | 39 | 13 |
| STEALTH MOTH | Jim Buckley | 13 | 39 | 13 |
Last Updated on 02/02/2010
By David Wigham.Parkwood Camera Club