| Parkwood Cup 2009-2010 Round 1 Summary | ||
| AUTHOR | TOTAL SCORE FOR AUTHOR | POSITION |
| David Wigham | 59 | 1st |
| Pat Keast | 56 | Joint 2nd |
| Steve McNeill | 56 | Joint 2nd |
| Robert Radford | 55 | 3rd |
| Dave Graham | 54 | Joint 4th |
| John Brimecombe | 54 | Joint 4th |
| Peter Green | 54 | Joint 4th |
| Nick Coombs | 53 | Joint 5th |
| Sandra Thompson | 53 | Joint 5th |
| Chris Rogers | 52 | Joint 6th |
| Peter King | 52 | Joint 6th |
| Graham Bridgewater | 51 | Joint 7th |
| Gregory Warran | 51 | Joint 7th |
| Jim McCarthy | 51 | Joint 7th |
| Liz Pell | 51 | Joint 7th |
| Lorraine Grey | 51 | Joint 7th |
| Rob Suchley | 51 | Joint 7th |
| Richard Hodson | 50 | Joint 8th |
| Sid Gilbert | 50 | Joint 8th |
| Cesar Velasco | 49 | Joint 9th |
| John James | 49 | Joint 9th |
| Paul Ewart | 49 | Joint 9th |
| Paul Rayment | 49 | Joint 9th |
| Sam Thompson | 49 | Joint 9th |
| Steven Saxbee | 49 | Joint 9th |
| Ronnie Murray | 48 | 10th |
| Ian Harvey | 47 | Joint 11th |
| Justin Kent | 47 | Joint 11th |
| John Pell | 46 | 12th |
| Jim Buckley | 39 | 13th |
Last Updated on 02/02/2010
By Wiggy